top of page
Shoot Results
January 10th - Aurora Winter shoot 2023
Class | Position | Name | Club | Score | Spots |
---|---|---|---|---|---|
AFB - Men | 1 | Roger Massey | 1066 Field Archers | 672 | 3 |
AFB - Men | 2 | Mark Jones | Rednex | 590 | 4 |
AFB - Men | 3 | Stefan Purdy | Company of Sixty | 368 | 1 |
AFB - Men | 4 | Barrie Cooper | independent | 288 | 0 |
AFB - Women | 1 | Monique Purdy | Company of Sixty | 494 | 3 |
AFB - Women | 2 | Joyce Morgan | Cloth of Gold | 308 | 1 |
AFB - Women | 3 | Julia Gradwell | Independent | 108 | 0 |
BB - Men | 1 | Terry Stevens | Independent | 796 | 12 |
BB - Men | 2 | Mark Brookes | Kings Lynn | 640 | 5 |
BB - Men | 3 | Graham Brown | Independent | 628 | 5 |
BB - Men | 4 | Kevin Britton | Fleet Ibex | 610 | 3 |
BB - Men | 5 | Lee Sutton | Bridgewood | 586 | 2 |
BB - Men | 6 | Dan Simmonds | Bridgewoods fac | 566 | 5 |
BB - Men | 7 | Mark Wiseman | Independent | 562 | 2 |
BB - Men | 8 | Peter Morgan | Cloth of Gold | 482 | 1 |
BB - Men | 9 | Glenn Bolton | BWFAC | 470 | 1 |
BB - Men | 10 | Stuart Oldman | Fleet Ibex | 388 | 1 |
BB - Men | 11 | Steve Dickenson | Independent | 376 | 3 |
BB - U16B | 1 | Liam Sutton | Bridgewood | 360 | 0 |
BB - Women | 1 | Sue Dickenson | Independent | 498 | 3 |
BB - Women | 2 | Georgina Brown | Independent | 432 | 2 |
BB - Women | 3 | Vikki Motchman | TFA | 342 | 1 |
BB - Women | 4 | Zoe Burgess | Bridgewoods field archery club | 282 | 1 |
BB - Women | 5 | Melanie Hart | HFA | 242 | 0 |
BH - Men | 1 | Tom Rushton | TFA | 458 | 1 |
CL - Men | 1 | Duane Williams | Totem archers | 776 | 11 |
FS - Men | 1 | Richard Gardiner | Independent | 746 | 13 |
FS - Men | 2 | Ashton Cox | Independent | 592 | 0 |
FS - Men | 3 | David Morison | Avalon | 426 | 3 |
HT - Men | 1 | Nick White | Black Arrow | 622 | 7 |
HT - Men | 2 | Neil Gamble | Totem Archers | 492 | 5 |
HT - Men | 3 | Steven Finn | Oakwood bowmen | 442 | 3 |
HT - Men | 4 | Steve Murphy | Kings Lynn Field Archers | 436 | 1 |
HT - Men | 5 | Kieran Grundon | HNA | 426 | 2 |
HT - Men | 6 | Ross Davis | Bridgewood | 384 | 1 |
HT - Men | 7 | Andrew Gilfrin | Invicta | 362 | 0 |
HT - Men | 8 | John Wilde | Tendering Field Archers | 340 | 2 |
HT - Women | 1 | Clair Parfit | Tendring Field Archers | 380 | 1 |
LB - Men | 1 | Ian Stanley | Excalibur | 594 | 4 |
LB - Men | 2 | Alain Jacq | Ind | 558 | 2 |
LB - Men | 3 | Ken Payne | Magic Dragon Archers | 544 | 3 |
LB - Men | 4 | Peter Warner | Ind | 448 | 2 |
LB - Men | 5 | Martin Sutton | Tendering field archers | 448 | 1 |
LB - Men | 6 | Michael Ashington | Longbow Heritage | 434 | 1 |
LB - Men | 7 | Mike Strong | Harlequin | 426 | 0 |
LB - Men | 8 | neil "stan " baxter | Excaliber | 420 | 0 |
LB - Men | 9 | Cliff Nash | HFA | 384 | 0 |
LB - Men | 10 | Phil Judd | Ind | 368 | 1 |
LB - Men | 11 | Brian Higham | Kings Lynn FA | 350 | 1 |
LB - Men | 12 | Toby Heath | Ind | 348 | 0 |
LB - Men | 13 | James Walker | HFA | 310 | 2 |
LB - Men | 14 | James Johnson | Ind | 290 | 0 |
LB - Women | 1 | Alex Tyler | Tendring Field Archers | 416 | 1 |
LB - Women | 2 | Jackie Brookes | Independant | 328 | 1 |
LB - Women | 3 | Sally Smith | Company of Sixty | 328 | 0 |
LB - Women | 4 | Dawn Judd | Ind | 318 | 0 |
LB - Women | 5 | Kathrine Roper | HFA | 250 | 0 |
LB - Women | 6 | Anita Sutton | Tendering field archers | 228 | 2 |
LB - Women | 7 | Clare Peeling | Excalibur | 206 | 1 |
PV - Men | 1 | Kevin Button | Priory | 550 | 1 |
PV - Men | 2 | Tony Cox | Independent | 386 | 0 |
PV - Men | 3 | Simon Banks | Magna Carta | 356 | 0 |
PV - Men | 4 | Dave Noad | Ind | 274 | 0 |
TBH - Men | 1 | John Barcroft | 1066 Field Archers | 658 | 5 |
TBH - Men | 2 | Gerry Tierney | Company of Sixty | 652 | 6 |
TBH - Men | 3 | Philip Trainor | Magic Dragon Archers | 598 | 4 |
TBH - Men | 4 | Mark Stockton | Bridgewoods FAC | 596 | 1 |
TBH - Men | 5 | Peter Arterton | Bridgewoods field archery club | 588 | 4 |
TBH - Men | 6 | Lee Lilley | Cloth of Gold | 572 | 2 |
TBH - Men | 7 | Andrew Lehane | Bridgewoods Field Archery Club | 564 | 3 |
TBH - Men | 8 | Adam Browning | Tendring Field Archers | 552 | 5 |
TBH - Men | 9 | Scott Young | 1066 field Archers | 538 | 4 |
TBH - Men | 10 | Paul Chittenden | The Medieval Society Bowmen | 534 | 4 |
TBH - Men | 11 | Andy Phillips | BWFAC | 532 | 2 |
TBH - Men | 12 | Garry Fisk | Oakwood Bowmen | 530 | 2 |
TBH - Men | 13 | David Moore | 1066 Field Archers | 528 | 4 |
TBH - Men | 14 | Kevin Hill | HFA | 522 | 1 |
TBH - Men | 15 | Paul Bromwich | Independent | 508 | 3 |
TBH - Men | 16 | Alan Hill | Avalon | 508 | 0 |
TBH - Men | 17 | Tim Seed | BWFAC | 496 | 4 |
TBH - Men | 18 | Andrew Guest | Independent | 484 | 1 |
TBH - Men | 19 | Roy Fisher | BWFAC | 472 | 1 |
TBH - Men | 20 | Rick Young | 1066 field Archers | 422 | 0 |
TBH - Men | 21 | Mick Maxen | Cloth of Gold | 416 | 0 |
TBH - U16G | 1 | Kalli Simmonds | Bridgewoods fac | 284 | 0 |
TBH - Women | 1 | Madeline Hammond | Cloth of Gold | 516 | 3 |
TBH - Women | 2 | Jan Seed | BWFAC | 510 | 2 |
TBH - Women | 3 | Lauren Morse | 1066 Field Archers | 466 | 3 |
TBH - Women | 4 | Simone Young | 1066 Field Archers | 412 | 1 |
TBH - Women | 5 | Linda Lehane | Bridgewoods Field Archery Club | 396 | 2 |
TD - Men | 1 | Mahmud Syed | Company of Sixty | 436 | 0 |
UL - Men | 1 | Philip Jarrett | Bridgewater | 868 | 22 |
UL - Men | 2 | Andy Williams | Black Eagle | 840 | 20 |
UL - Men | 3 | Stewart Fenwick | 1066 Field Archers | 828 | 17 |
UL - Men | 4 | Stuart Savill | Fleet Ibex | 820 | 16 |
UL - Men | 5 | Tim Cathmoir | Tendring | 788 | 10 |
UL - Men | 6 | David Stone | Black Eagle | 786 | 11 |
UL - Men | 7 | Brian Richardson | Oakwood | 762 | 13 |
UL - Men | 8 | Nick Hearn | Hartspring | 666 | 8 |
XB - Men | 1 | Neil Melton | HFA | 840 | 17 |
XB - Men | 2 | Stone Henriksson | 784 | 11 |
bottom of page