top of page
Shoot Results
March 3rd - Aurora Master Archer shoot
Class | Position | Name | Club | 1 arrow | Big game | Score | Spots | Master Archer |
---|---|---|---|---|---|---|---|---|
AFB - Men | 1 | Mark Jones | REDNEX | 312 | 318 | 630 | 5 | |
AFB - Men | 2 | Paul Chittenden | Bridge Woods | 272 | 306 | 578 | 4 | |
AFB - Men | 3 | Bruno Rouschmeyer | Co60 | 296 | 270 | 566 | 4 | MA |
AFB - Men | 4 | Ken payne | magic dragon | 204 | 302 | 506 | 3 | |
AFB - Men | 5 | Paul Tolson | Independant | 104 | 184 | 288 | 2 | |
AFB - Women | 1 | Bela DeFreitas | Black Eagle | 176 | 248 | 424 | 1 | |
AFB - Women | 2 | Claude Rouschmeyer | Co60 | 184 | 226 | 410 | 1 | |
AFB - Women | 3 | Melanie Hull | Excaliber | 136 | 152 | 288 | 2 | |
BB - Men | 1 | Lee Sutton | Bridgewood F.A.C. | 352 | 366 | 718 | 7 | |
BB - Men | 2 | Graham Brown | Independent | 252 | 328 | 580 | 4 | |
BB - Men | 3 | Mark Wiseman | Tendring | 256 | 312 | 568 | 4 | |
BB - Men | 4 | Shaun Bateman | Company of 60 | 288 | 268 | 556 | 1 | |
BB - Men | 5 | Mark Brookes | KLFA | 224 | 328 | 552 | 2 | |
BB - Men | 6 | Garry Fisk | Oakwood Bowmen | 232 | 294 | 526 | 2 | |
BB - Men | 7 | Peter Morgan | Cloth of Gold | 204 | 236 | 440 | 1 | |
BB - U16B | 1 | Liam Sutton | Bridgewood F.A.C. | 276 | 296 | 572 | 3 | |
BB - Women | 1 | Georgina Brown | Independent | 204 | 266 | 470 | 3 | |
BB - Women | 2 | Zoe Burgess | Bridgewoods | 140 | 252 | 392 | 3 | |
BH - Men | 1 | Kieran Grundon | HnA | 176 | 238 | 414 | 3 | |
BH - Women | 1 | Zephryn Smith | Ind | 116 | 140 | 256 | 1 | |
CL - Men | 1 | Duane Williams | Ind | 364 | 384 | 748 | 12 | |
FS - Men | 1 | Terry Stevens | Independent | 408 | 368 | 776 | 13 | MA |
FS - Men | 2 | Richard Gardiner | Independent | 384 | 372 | 756 | 13 | MA |
FS - U16B | 1 | Zachary Tolson | Independent | 248 | 232 | 480 | 3 | MA |
HT - Men | 1 | Roger Massey | 1066 Field Archers | 332 | 348 | 680 | 4 | |
HT - Men | 2 | Neil Gamble | Totem Archers | 242 | 326 | 568 | 4 | |
HT - Men | 3 | David Moore | 1066 Field Archers | 208 | 294 | 502 | 3 | |
HT - Men | 4 | allen turner | oakwood | 268 | 232 | 500 | 4 | |
HT - Men | 5 | Stephen Wetherell | Company of 60 | 120 | 176 | 296 | 1 | |
LB - Men | 1 | Alain Jacq | Ind | 304 | 344 | 648 | 6 | |
LB - Men | 2 | Ian Stanley | Excalibur | 208 | 238 | 446 | 0 | |
LB - Men | 3 | Peter Warner | Ind | 204 | 198 | 402 | 2 | |
LB - Men | 4 | Jon Broad | Ind | 160 | 224 | 384 | 2 | |
LB - Men | 5 | Stan Baxter | Excaliber | 112 | 260 | 372 | 1 | |
LB - Men | 6 | Phil Judd | Ind | 152 | 214 | 366 | 2 | |
LB - Men | 7 | Andrew Wetherell | Longbow Heritage | 172 | 144 | 316 | 2 | |
LB - Men | 8 | Toby Heath | Ind | 116 | 192 | 308 | 0 | |
LB - Men | 9 | James Walker | HFA | 124 | 166 | 290 | 1 | |
LB - Women | 1 | Jackie Brookes | Ind | 144 | 184 | 328 | 1 | |
LB - Women | 2 | Dawn Judd | Ind | 128 | 160 | 288 | 1 | |
LB - Women | 3 | Katharine Roper | HFA | 56 | 150 | 206 | 2 | |
LB - Women | 4 | Clare Peeling | Excalibur | 72 | 100 | 172 | 0 | |
PV - Men | 1 | Kevin Button | Priory Bowmen | 232 | 240 | 472 | 1 | |
PV - Men | 2 | Scott King | HNA | 132 | 236 | 368 | 1 | |
PV - Men | 3 | Michael Ashington | Longbow Heritage | 140 | 216 | 356 | 1 | |
PV - Men | 4 | Tony Cox | 112 | 230 | 342 | 0 | ||
TBH - Men | 1 | Paul Meeson | Artemis | 392 | 378 | 770 | 13 | MA |
TBH - Men | 2 | John Hillsden | Orion | 352 | 352 | 704 | 10 | MA |
TBH - Men | 3 | Patrick Wright | 308 | 312 | 620 | 6 | ||
TBH - Men | 4 | Glenn Bolton | BWFAC | 252 | 344 | 596 | 4 | |
TBH - Men | 5 | Phil Trainor | Magic Dragon archers | 288 | 286 | 574 | 5 | MA |
TBH - Men | 6 | Andy Phillips | BWFAC | 276 | 294 | 570 | 2 | |
TBH - Men | 7 | Dan Simmonds | Independent | 240 | 320 | 560 | 4 | |
TBH - Men | 8 | Peter Arterton | Bridgewoods | 252 | 284 | 536 | 3 | |
TBH - Men | 9 | Roy Fisher | BWFAC | 260 | 272 | 532 | 1 | |
TBH - Men | 10 | Kevin Hill | HFA | 260 | 260 | 520 | 4 | |
TBH - Men | 11 | Andrew Lehane | Bridgewoods | 240 | 268 | 508 | 4 | |
TBH - Men | 12 | Tim Seed | BWFAC | 214 | 288 | 502 | 1 | |
TBH - Men | 13 | Paul Bromwich | Co60 | 216 | 276 | 492 | 1 | |
TBH - Men | 14 | Mike Cullen | Black Eagle | 180 | 250 | 430 | 3 | |
TBH - U12B | 1 | Noah Stalley | Senlac | 120 | 136 | 256 | 3 | |
TBH - U12G | 1 | Kensi Smith | Ind | 144 | 0 | 0 | ||
TBH - U16G | 1 | Kalli Simmonds | Independent | 112 | 242 | 354 | 1 | |
TBH - Women | 1 | Lauren Morse | 1066 Field Archers | 228 | 294 | 522 | 3 | |
TBH - Women | 2 | Jan Seed | BWFAC | 208 | 276 | 484 | 3 | |
TBH - Women | 3 | Madeline Hammond | Cloth of Gold | 156 | 284 | 440 | 2 | |
TD - Men | 1 | Mark Stockton | Bridgewoods FAC | 200 | 212 | 412 | 2 | |
TD - Men | 2 | Hasib Ahzami | Company of 60 | 184 | 188 | 372 | 2 | |
TD - Men | 3 | Mohammed Zamir | Company of 60 | 0 | 176 | 176 | 0 | |
UL - Men | ||||||||
UL - Men | 1 | Andy Williams | Black Eagle | 464 | 442 | 906 | 28 | MA |
UL - Men | 2 | Philip Jarrett | Senlac | 436 | 448 | 884 | 24 | |
UL - Men | 3 | Iain Cope | Black Eagle | 424 | 404 | 828 | 16 | |
UL - Men | 4 | Tim Cathmoir | Tendring | 408 | 386 | 794 | 16 | |
UL - Men | 5 | Peter Humphrey | C.O.L.A | 416 | 376 | 792 | 9 | |
UL - Men | 6 | Neil Smith | Ind | 400 | 366 | 766 | 9 | |
UL - Men | 7 | Brian Richardson | Oakwood | 368 | 374 | 742 | 13 | |
UL - Men | 8 | David Stone | Black Eagle | 380 | 352 | 732 | 8 | |
UL - Men | 9 | Mick Buckler | Bridgewood | 348 | 344 | 692 | 5 | |
UL - Women | 1 | Sarah Cope | Black Eagle | 412 | 400 | 812 | 16 | MA |
XB - Men | 1 | Neil Melton | HFA | 440 | 430 | 870 | 24 | MA |
bottom of page