top of page
Shoot Results
September 3rd - Aurora Charity shoot & Triple Crown results
TC Winners | Class | Name | Club | Score | Spots |
---|---|---|---|---|---|
BB - Mens | Terry Stevens | Independent | 920 | 15 | |
HT - Mens | Roger Massey | 1066 Field Archers | 844 | 10 | |
PV - Mens | Kevin Button | Priory Bowmen | 736 | 5 | |
TB - U16G | Kalli Simmonds | Independent | 640 | 3 | |
XB - Mens | Neil Melton | HFA | 1024 | 25 |
Class | Position | Name | Club | Score | Spots |
---|---|---|---|---|---|
AFB - Men | 1 | Richard Wright | Butsfield Bowmen | 792 | 10 |
AFB - Men | 2 | Andy Doyle | Independent | 776 | 3 |
AFB - Men | 3 | Paul Chittenden | Bridgewoods | 754 | 6 |
AFB - Men | 4 | Ben Flitney | Black Eagle | 640 | 3 |
AFB - Men | 5 | Paul Tolson | Independent | 504 | 2 |
AFB - Women | 1 | Melanie Hull | Excalibur | 530 | 4 |
AFB - Women | 2 | Joyce Morgan | Cloth of Gold | 464 | 2 |
BB - Men | 1 | Terry Stevens | Independent | 920 | 15 |
BB - Men | 2 | Dan Simmonds | Independent | 778 | 5 |
BB - Men | 3 | Marcus Redwood | BWFAC | 762 | 6 |
BB - Men | 4 | Colin Radke | NHA | 688 | 1 |
BB - Men | 5 | Andrew Lehane | Bridgewoods | 580 | 4 |
BB - Men | 6 | Steve Dickenson | Tendring | 554 | 3 |
BB - Women | 1 | Sue Dickenson | Tendring | 776 | 3 |
BB - Women | 2 | Rungnapha Redwood | BWFAC | 686 | 5 |
BB - Women | 3 | Georgina Brown | Independent | 662 | 1 |
BB - Women | 4 | Zoe Burgess | Bridgewoods field archery club | 568 | 1 |
BB - Women | 5 | Madeline Hammond | Cloth of Gold | 0 | 0 |
BB - Women | 6 | Melanie Hart | HFA | 0 | 0 |
BH - Men | 1 | Dave Andrews | Hartspring | 896 | 12 |
BH - Men | 2 | Colin Rose | 880 | 11 | |
BH - Men | 3 | Kieran Grundon | HNA | 656 | 5 |
CL - Men | 1 | Duane Williams | 922 | 16 | |
FS - Men | 1 | Richard Green | Noak Hill Archers | 876 | 7 |
FS - U16B | 1 | Zachary Tolson | Independent | 568 | 0 |
FS - Women | 1 | Karen Howard | Noak Hill Archers | 652 | 4 |
HT - Men | 1 | Roger Massey | 1066 Field Archers | 844 | 10 |
HT - Men | 2 | Steve Rand | Bridgewood FAC | 830 | 10 |
HT - Men | 3 | David Moore | 1066 Field Archers | 780 | 6 |
HT - Men | 4 | Andy Phillips | BWFAC | 718 | 5 |
HT - Men | 5 | Neil Gamble | Totem Archers | 692 | 5 |
HT - Men | 6 | John Wilde | Tendering Field Archers | 446 | 3 |
HT - Men | 7 | Graham Birch | 264 | 0 | |
HT - Men | 8 | Terry Chittock | Ind | 248 | 2 |
HT - Women | 1 | Alison MacRory | Brockwood Bowmen | 612 | 5 |
HT - Women | 2 | Olivia Morgan | 564 | 0 | |
HT - Women | 3 | Clair Parfit | Tendring Field Archers | 442 | 2 |
LB - Men | 1 | Peter Warner | Ind | 666 | 1 |
LB - Men | 2 | Andy Griggs | Cloth of Gold | 660 | 4 |
LB - Men | 3 | Brian Simcox | Cloth of Gold | 648 | 3 |
LB - Men | 4 | Scott King | HNA | 604 | 2 |
LB - Men | 5 | James Walker | HFA | 586 | 3 |
LB - Men | 6 | Cliff Nash | HFA | 586 | 2 |
LB - Men | 7 | John Le Voguer | HNA | 524 | 1 |
LB - Men | 8 | Stuart Fuller | Longbow heritage | 522 | 2 |
LB - Men | 9 | Gary Powell | Independent | 494 | 1 |
LB - Men | 10 | James Johnson | Ind | 454 | 1 |
LB - Women | 1 | Julie Fuller | Longbow Heritage | 620 | 5 |
LB - Women | 2 | Katharine Roper | HFA | 466 | 3 |
LB - Women | 3 | Catherine Chandler | Independent | 430 | 1 |
LB - Women | 4 | Anita Sutton | Independent | 374 | 2 |
LB - Women | 5 | Amanda Burgess | Cloth of Gold | 344 | 1 |
PV - Men | 1 | Kevin Button | Priory Bowmen | 736 | 5 |
PV - Men | 2 | Martin Sutton | Independent | 588 | 2 |
PV - Men | 3 | Tony Cox | Ind | 548 | 2 |
PV - Men | 4 | Dave Noad | Ind | 492 | 3 |
TB - Men | 1 | John Barcroft | 1066 Field Archers | 834 | 9 |
TB - Men | 2 | Adam Browning | Tendring Field Archers | 830 | 8 |
TB - Men | 3 | Mark Stockton | 802 | 5 | |
TB - Men | 4 | Paul Bromwich | 798 | 5 | |
TB - Men | 5 | Glenn Bolton | BWFAC | 764 | 6 |
TB - Men | 6 | Peter Morgan | Cloth of Gold | 742 | 4 |
TB - Men | 7 | Gareth Pearson | Noak Hill Archers | 734 | 4 |
TB - Men | 8 | Peter Arterton | Bridgewoods field archery club | 724 | 5 |
TB - Men | 9 | Jim Groombridge | Whitefriars Bowmen | 722 | 7 |
TB - Men | 10 | Mick Maxen | Cloth of Gold | 722 | 5 |
TB - Men | 11 | Patrick Wright | Cloth of Gold | 720 | 5 |
TB - Men | 12 | Graham Brown | Independent | 714 | 9 |
TB - Men | 13 | Tim Seed | BWFAC | 670 | 6 |
TB - Men | 14 | Kevin Hill | HFA | 638 | 4 |
TB - U16G | 1 | Kalli Simmonds | Independent | 640 | 3 |
TB - Women | 1 | Lauren Morse | 1066 Field Archers | 694 | 3 |
TB - Women | 2 | Jan Seed | BWFAC | 692 | 4 |
TB - Women | 3 | Wendy Wyvern | Company of Sixty | 642 | 3 |
TB - Women | 4 | Linda Lehane | Bridgewoods | 640 | 6 |
UL - Men | 1 | Iain Cope | Black Eagle | 1100 | 36 |
UL - Men | 2 | Karl Bowles | Avalon | 1086 | 34 |
UL - Men | 3 | Phil Jarrett | Senlac | 1068 | 28 |
UL - Men | 4 | Stewart Fenwick | 1066 Field Archers | 1048 | 28 |
UL - Men | 5 | Andy Williams | Black Eagle | 1036 | 24 |
UL - Men | 6 | David Stone | Black Wagle | 1006 | 24 |
UL - Men | 7 | Tim Cathmoir | Tendring | 982 | 20 |
UL - Men | 8 | Peter Humphrey | C.O.L.A. | 970 | 15 |
UL - Men | 9 | Terry Bresh | NHA | 814 | 8 |
UL - Women | 1 | Sarah Cope | Black Eagle | 994 | 25 |
XB - Men | 1 | Neil Melton | HFA | 1024 | 25 |
XB - Men | 2 | Arnold Wyvern | Company of Sixty | 908 | 13 |
bottom of page